移民打分标准(Immigration Scoring Standard)
曼省省提名打分标准
评估因素 | 所得分数 |
因素一: 语言水平 | |
第一官方语言水平 | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
第二官方语言 | |
CLB 5 or higher (overall) | 25 |
因素一可得最高分数 | 125 |
因素二:年龄 | |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
因素二可得最高分数 | 75 |
因素三:工作经验 | |
Less than 1 year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Fully recognized by provincial licensing body | 100 |
因素三最高可得分数 | 175 |
因素四:教育水平 | |
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least 2 years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-yearpost-secondary program | 70 |
TradeCertificate | 70 |
No formal post-secondary education | 0 |
因素四最高可得分数 | 125 |
因素五:适应能力 | |
在曼省的联系 | |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (6 months or more) | 100 |
Completed post-secondary program in Manitoba (2 years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
曼省的需求 | |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitationto Applyundera Strategic Initiative 500 | |
地区发展 | |
Immigration destination in Manitoba is outside of Winnipeg | 50 |
Maximum Points – Factor 5 | 500 |
因素六:风险评估 | |
Close relative in another province and no close relative in MB | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
因素六最高可导致减分 | -200 |
所有因素综合最高可得分数:1000分 |