联邦EE经验类移民
政策更新 2022.11.16
2022.11.16加拿大移民宣布新的职业分类规则正式生效,该分类规则的名称为 Training, Education, Experience, and Responsibilities (TEER) system,此前的Skill Level 0,A,B,C,D对应的被替换为,Teer 0,1,2,3,4,5。原系统所使用的4位数NOC CODE也被更新为5位数的编码方式。各别职位的技术等级可能被上调或下调。新的NOC Code查询地址:https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/eligibility/find-national-occupation-code.html
项目介绍
加拿大的快速联邦通道(Express Entry)是加拿大移民项目中较为快速、安全、费用也是较低的移民通道,总共分为三大类:联邦技术移民(Federal Skilled Worker, FSW);加拿经验类移民(Canadian Experience Class, CEC) 和联邦技工移民 (Federal Skill Trades, FST)。CEC的核心要求是 – “拥有加拿大本地一年以上的工作经历,且有不错的雅思成绩即可 “。符合条件CEC类别要求的申请人需进入 EE 系统,然后通过CRS综合评分系统(Comprehensive Ranking System)打分,池中的申请人,分数从高到低排序,每两周一次的邀请日,移民会发出一定数额的邀请,排名靠前的优先,被邀请的最后一名申请人的CRS分数就是该轮邀请的分数线(cut off score)
适合人群
- 拥有加拿大教育背景,且持有毕业工签的国际留学生。
- 在加拿大境内持有工作签证的海外人士。如:持配偶工签的陪读人士。
项目优势
- 审批迅速
- 无资金要求
- 无需雇主担保
- 有工作经验可以加分
申请条件
- 工作经验:在申请前的过去 3 年中,在加拿大拥有至少 1 年的技术工作经验(列在TEER 0,1,2,3当中的岗位)。
包括:- 有偿全职工作: 30 小时/周,持续 12 个月 = 1 年全职工作(1,560 小时)。
- 同等累计时长的有偿的兼职工作:例如 24 个月每周 15 小时 = 1 年全职(1,560 小时)。
- 从事超过 1 份工作的有偿的全职工作:超过 1 份工作12 个月,每周 30 小时 = 1 年全职工作(1,560 小时)。
- 语言要求:
- TEER 0 或 TEER 1 工作,要求CLB 7 (即雅思听力 6分,口语 6分,阅读 6分,写作 6分).
- TEER 2 或 TEER 3 工作,要求的CLB 5(即雅思听力 5分,口语 5分,阅读 4分,写作 5分)
注意:以上两个要求是项目最低要求,满足这两项要求可以入池,但是入池的申请人会被CRS系统进行打分,分数较高的申请人有机会被邀请。
项目流程

- 详细了解项目要求,自我评估是否符合CEC的要求。
- 准备所需申请材料后,在EE系统内注册,递交申请。
- EE系统审核申请人符合CEC标准后,会接受申请人进入EE候选人池。
- 根据申请人的学历,工作,年龄等等信息,EE系统会给每个申请人打分。
- 在每月的抽签中,高分者就能得到移民局的要求。
- 被邀请后,申请人在60天内递交完整PR申请。
PR获批。
项目时长:4-6个月 (特殊时期时间有所延长,当前官网显示20个月。)
常见问题
如何提高自己的CRS分数?
1.提升英语水平
2.提升学历
3.更丰富的工作经验
4.获取LMIA
5.省提名
工作经验不连续,但累计起来满足1年,是否算是满足条件?
符合条件的不连续工作经时长满足一年可以被视为满足入池要求,但无法获得CRS系统中境内工作经验的分数。
历史分数
邀请轮次 | 邀请日期 | 邀请的人群 | 邀请人数 | 获邀最低分数 |
---|---|---|---|---|
210 | 2021-11-24 | Provincial Nominee Program | 613 | 737 |
209 | 2021-11-10 | Provincial Nominee Program | 775 | 685 |
208 | 2021-10-27 | Provincial Nominee Program | 888 | 744 |
207 | 2021-10-13 | Provincial Nominee Program | 681 | 720 |
206 | 2021-09-29 | Provincial Nominee Program | 761 | 742 |
205 | 2021-09-15 | Provincial Nominee Program | 521 | 732 |
204 | 2021-09-14 | Canadian Experience Class | 2000 | 462 |
203 | 2021-09-01 | Provincial Nominee Program | 635 | 764 |
202 | 2021-08-19 | Canadian Experience Class | 3000 | 403 |
201 | 2021-08-18 | Provincial Nominee Program | 463 | 751 |
200 | 2021-08-05 | Canadian Experience Class | 3000 | 404 |
199 | 2021-08-04 | Provincial Nominee Program | 512 | 760 |
198 | 2021-07-22 | Canadian Experience Class | 4500 | 357 |
197 | 2021-07-21 | Provincial Nominee Program | 462 | 734 |
196 | 2021-07-08 | Canadian Experience Class | 4500 | 369 |
195 | 2021-07-07 | Provincial Nominee Program | 627 | 760 |
194 | 2021-06-24 | Canadian Experience Class | 6000 | 357 |
193 | 2021-06-23 | Provincial Nominee Program | 1002 | 742 |
192 | 2021-06-10 | Canadian Experience Class | 6000 | 368 |
191 | 2021-06-09 | Provincial Nominee Program | 940 | 711 |
190 | 2021-05-31 | Canadian Experience Class | 5956 | 380 |
189 | 2021-05-26 | Provincial Nominee Program | 500 | 713 |
188 | 2021-05-20 | Canadian Experience Class | 1842 | 397 |
187 | 2021-05-13 | Canadian Experience Class | 4147 | 401 |
186 | 2021-05-12 | Provincial Nominee Program | 557 | 752 |
185 | 2021-04-29 | Canadian Experience Class | 6000 | 400 |
184 | 2021-04-28 | Provincial Nominee Program | 381 | 717 |
183 | 2021-04-16 | Canadian Experience Class | 6000 | 417 |
182 | 2021-04-14 | Provincial Nominee Program | 266 | 753 |
181 | 2021-04-01 | Canadian Experience Class | 5000 | 432 |
180 | 2021-3-31 | Provincial Nominee Program | 284 | 778 |
179 | 2021-3-18 | Canadian Experience Class | 5000 | 449 |
178 | 2021-3-17 | Provincial Nominee Program | 183 | 682 |
177 | 2021-3-08 | Provincial Nominee Program | 671 | 739 |
176 | 2021-2-13 | Canadian Experience Class | 27332 | 75 |
175 | 2021-2-10 | Provincial Nominee Program | 654 | 720 |
174 | 2021-01-21 | Canadian Experience Class | 4626 | 454 |
173 | 2021-01-20 | Provincial Nominee Class | 374 | 741 |
172 | 2021-01-07 | Canadian Experience Class | 4750 | 461 |
171 | 2021-01-06 | Provincial Nominee Program | 250 | 813 |
170 | 2020-12-23 | No program specified | 5000 | 468 |
169 | 2020-12-09 | No program specified | 5000 | 469 |
168 | 2020-11-25 | No program specified | 5000 | 469 |
167 | 2020-11-18 | No program specified | 5000 | 472 |
166 | 2020-11-05 | No program specified | 4500 | 478 |
165 | 2020-10-14 | No program specified | 4500 | 471 |
164 | 2020-09-30 | No program specified | 4200 | 471 |
163 | 2020-09-16 | No program specified | 4200 | 472 |
162 | 2020-09-02 | No program specified | 4200 | 475 |
161 | 2020-08-20 | Canadian Experience Class | 3300 | 454 |
160 | 2020-08-19 | Provincial Nominee Program | 600 | 771 |
159 | 2020-08-06 | Federal Skilled Trades | 250 | 415 |
158 | 2020-08-05 | No program specified | 3900 | 476 |
157 | 2020-07-23 | Canadian Experience Class | 3343 | 445 |
156 | 2020-07-22 | Provincial Nominee Program | 557 | 687 |
155 | 2020-07-08 | No program specified | 3900 | 478 |
154 | 2020-06-25 | Canadian Experience Class | 3508 | 431 |
153 | 2020-06-24 | Provincial Nominee Program | 392 | 696 |
152 | 2020-06-11 | Canadian Experience Class | 3559 | 437 |
151 | 2020-06-10 | Provincial Nominee Program | 341 | 743 |
150 | 2020-05-28 | Canadian Experience Class | 3515 | 440 |
149 | 2020-05-27 | Provincial Nominee Program | 385 | 757 |
148 | 2020-05-14 | Canadian Experience Class | 3371 | 447 |
147 | 2020-05-13 | Provincial Nominee Program | 529 | 718 |
146 | 2020-04-30 | Canadian Experience Class | 3311 | 452 |
145 | 2020-04-29 | Provincial Nominee Program | 589 | 692 |
144 | 2020-04-16 | Canadian Experience Class | 3782 | 455 |
143 | 2020-04-15 | Provincial Nominee Program | 118 | 808 |
142 | 2020-04-09 | Canadian Experience Class | 3294 | 464 |
141 | 2020-04-09 | Provincial Nominee Program | 606 | 698 |
140 | 2020-03-23 | Canadian Experience Class | 3232 | 467 |
139 | 2020-03-18 | Provincial Nominee Program | 668 | 720 |
138 | 2020-03-04 | No program specified | 3900 | 471 |
137 | 2020-02-19 | No program specified | 4500 | 470 |
136 | 2020-02-05 | No program specified | 3500 | 472 |
135 | 2020-01-22 | No program specified | 3400 | 471 |
134 | 2020-01-08 | No program specified | 3400 | 473 |
133 | 2019-12-19 | No program specified | 3200 | 469 |
132 | 2019-12-11 | No program specified | 3200 | 472 |
131 | 2019-11-27 | No program specified | 3600 | 471 |
130 | 2019-11-13 | No program specified | 3600 | 472 |
129 | 2019-10-30 | No program specified | 3900 | 475 |
128 | 2019-10-16 | Federal Skilled Trades | 500 | 357 |
127 | 2019-10-02 | No program specified | 3900 | 464 |
126 | 2019-09-18 | No program specified | 3600 | 462 |
125 | 2019-09-04 | No program specified | 3600 | 463 |
124 | 2019-08-20 | No program specified | 3600 | 457 |
123 | 2019-08-12 | No program specified | 3600 | 466 |
122 | 2019-07-24 | No program specified | 3600 | 459 |
121 | 2019-07-10 | No program specified | 3600 | 460 |
120 | 2019-06-26 | No program specified | 3350 | 462 |
119 | 2019-06-12 | No program specified | 3350 | 465 |
118 | 2019-05-29 | No program specified | 3350 | 470 |
117 | 2019-05-15 | Federal Skilled Trades | 500 | 332 |
116 | 2019-05-01 | No program specified | 3350 | 450 |
115 | 2019-04-17 | No program specified | 3350 | 451 |
114 | 2019-04-03 | No program specified | 3350 | 451 |
113 | 2019-03-20 | No program specified | 3350 | 452 |
112 | 2019-03-06 | No program specified | 3350 | 454 |
111 | 2019-02-20 | No program specified | 3350 | 457 |
110 | 2019-01-30 | No program specified | 3350 | 438 |
109 | 2019-01-23 | No program specified | 3900 | 443 |
108 | 2019-01-09 | No program specified | 3900 | 449 |
107 | 2018-12-19 | No program specified | 3900 | 439 |
106 | 2018-12-12 | No program specified | 3900 | 445 |
105 | 2018-11-28 | No program specified | 3900 | 445 |
104 | 2018-11-14 | No program specified | 3900 | 449 |
103 | 2018-10-29 | No program specified | 3900 | 442 |
102 | 2018-10-15 | No program specified | 3900 | 440 |
101 | 2018-10-03 | No program specified | 3900 | 445 |
100 | 2018-09-24 | Federal Skilled Trades | 400 | 284 |
99 | 2018-09-19 | No program specified | 3500 | 441 |
98 | 2018-09-05 | No program specified | 3900 | 440 |
97 | 2018-08-22 | No program specified | 3750 | 440 |
96 | 2018-08-08 | No program specified | 3750 | 440 |
95 | 2018-07-25 | No program specified | 3750 | 441 |
94 | 2018-07-11 | No program specified | 3750 | 442 |
93 | 2018-06-25 | No program specified | 3750 | 442 |
92 | 2018-06-13 | No program specified | 3750 | 451 |
91 | 2018-05-30 | Federal Skilled Trades | 500 | 288 |
91 | 2018-05-30 | Provincial Nominee Program | 200 | 902 |
90 | 2018-05-23 | No program specified | 3500 | 440 |
89 | 2018-05-09 | No program specified | 3500 | 441 |
88 | 2018-04-25 | No program specified | 3500 | 441 |
87 | 2018-04-11 | No program specified | 3500 | 444 |
86 | 2018-03-26 | No program specified | 3000 | 446 |
85 | 2018-03-14 | No program specified | 3000 | 456 |
84 | 2018-02-21 | No program specified | 3000 | 442 |
83 | 2018-02-07 | No program specified | 3000 | 442 |
82 | 2018-01-24 | No program specified | 2750 | 444 |
81 | 2018-01-10 | No program specified | 2750 | 446 |
80 | 2017-12-20 | No program specified | 2750 | 446 |
79 | 2017-12-06 | No program specified | 2750 | 452 |
78 | 2017-11-15 | No program specified | 2750 | 439 |
77 | 2017-11-08 | No program specified | 2000 | 458 |
76 | 2017-11-01 | Federal Skilled Trades | 505 | 241 |
75 | 2017-11-01 | Provincial Nominee Program | 290 | 673 |
74 | 2017-10-18 | No program specified | 2757 | 436 |
73 | 2017-10-04 | No program specified | 2801 | 438 |
72 | 2017-09-20 | No program specified | 2871 | 433 |
71 | 2017-09-06 | No program specified | 2772 | 435 |
70 | 2017-08-23 | No program specified | 3035 | 434 |
69 | 2017-08-09 | No program specified | 2991 | 433 |
68 | 2017-08-02 | No program specified | 3264 | 441 |
67 | 2017-07-12 | No program specified | 3202 | 440 |
66 | 2017-06-28 | No program specified | 3409 | 449 |
65 | 2017-05-31 | No program specified | 3877 | 413 |
64 | 2017-05-26 | Federal Skilled Trades | 400 | 199 |
63 | 2017-05-26 | Provincial Nominee Program | 143 | 775 |
62 | 2017-05-17 | No program specified | 3687 | 415 |
61 | 2017-05-04 | No program specified | 3796 | 423 |
60 | 2017-04-19 | No program specified | 3665 | 415 |
59 | 2017-04-12 | No program specified | 3923 | 423 |
58 | 2017-04-05 | No program specified | 3753 | 431 |
57 | 2017-03-24 | No program specified | 3749 | 441 |
56 | 2017-03-01 | No program specified | 3884 | 434 |
55 | 2017-02-22 | No program specified | 3611 | 441 |
54 | 2017-02-08 | No program specified | 3644 | 447 |
53 | 2017-01-25 | No program specified | 3508 | 453 |
52 | 2017-01-11 | No program specified | 3334 | 459 |
51 | 2017-01-04 | No program specified | 2902 | 468 |
50 | 2016-12-22 | No program specified | 2878 | 475 |
49 | 2016-12-16 | No program specified | 1936 | 497 |
48 | 2016-11-30 | Provincial Nominee Program | 559 | 786 |
47 | 2016-11-16 | No program specified | 2427 | 470 |
46 | 2016-11-02 | No program specified | 2080 | 472 |
45 | 2016-10-19 | No program specified | 1804 | 475 |
44 | 2016-10-12 | No program specified | 1518 | 484 |
43 | 2016-09-21 | No program specified | 1288 | 483 |
42 | 2016-09-07 | No program specified | 1000 | 491 |
41 | 2016-08-24 | No program specified | 750 | 538 |
40 | 2016-08-10 | No program specified | 754 | 490 |
39 | 2016-07-27 | No program specified | 755 | 488 |
38 | 2016-07-13 | No program specified | 747 | 482 |
37 | 2016-06-29 | No program specified | 773 | 482 |
36 | 2016-06-15 | No program specified | 752 | 488 |
35 | 2016-06-01 | No program specified | 762 | 483 |
34 | 2016-05-18 | No program specified | 763 | 484 |
33 | 2016-05-06 | No program specified | 799 | 534 |
32 | 2016-04-20 | No program specified | 1018 | 468 |
31 | 2016-04-06 | No program specified | 954 | 470 |
30 | 2016-03-23 | No program specified | 1014 | 470 |
29 | 2016-03-09 | No program specified | 1013 | 473 |
28 | 2016-02-24 | No program specified | 1484 | 453 |
27 | 2016-02-10 | No program specified | 1505 | 459 |
26 | 2016-01-27 | No program specified | 1468 | 457 |
25 | 2016-01-13 | No program specified | 1518 | 453 |
24 | 2016-01-06 | No program specified | 1463 | 461 |
23 | 2015-12-18 | No program specified | 1503 | 460 |
22 | 2015-12-04 | No program specified | 1451 | 461 |
21 | 2015-11-27 | No program specified | 1559 | 472 |
20 | 2015-11-13 | No program specified | 1506 | 484 |
19 | 2015-10-23 | No program specified | 1502 | 489 |
18 | 2015-10-02 | No program specified | 1530 | 450 |
17 | 2015-09-18 | No program specified | 1545 | 450 |
16 | 2015-09-08 | No program specified | 1517 | 459 |
15 | 2015-08-21 | No program specified | 1523 | 456 |
14 | 2015-08-07 | No program specified | 1402 | 471 |
13 | 2015-07-17 | No program specified | 1581 | 451 |
12 | 2015-07-10 | No program specified | 1516 | 463 |
11 | 2015-06-26 | No program specified | 1575 | 469 |
10 | 2015-06-12 | No program specified | 1501 | 482 |
9 | 2015-05-22 | No program specified | 1361 | 755 |
8 | 2015-04-17 | No program specified | 715 | 453 |
7 | 2015-04-10 | No program specified | 925 | 469 |
6 | 2015-03-27 | No program specified | 1637 | 453 |
5 | 2015-03-20 | No program specified | 1620 | 481 |
4 | 2015-02-27 | No program specified | 1187 | 735 |
3 | 2015-02-20 | Canadian Experience Class | 849 | 808 |
2 | 2015-02-07 | No program specified | 779 | 818 |
1 | 2015-01-31 | No program specified | 779 | 886 |
文章更新于:2022-06-01