项目介绍
萨省这几年经济蓬勃发展,劳动力紧缺问题日益严重,因此萨省政府积极引进移民。萨省的省提名移民项目有三大类:海外工人类,萨省经验类,商业类。其中海外工人类有五小类,萨省经验类有六小类,商业类有三小类。海外工人紧缺职业及EE移民项目是海外工人移民类别里五小类中的两类。
项目优势
- 无需雇主,只要分数够即可获批省提名
- 一人成功,全家移民
适合人群
- 有海外技术工作经验
- 愿意前往萨省工作生活
申请条件
紧缺职业类:
- 不在非OID&EE职位名单中的NOC TEER 0,1,2,3职位
- 入池分数60分
- CLB4
- 大专及以上学历
- 如果申请在萨省需要证书的职业则需要先取得证书
- 过去10年有1年相关工作经验
- 特定NOC TEER 4,5类职业共33种职业
NOC | Occupation Title |
14400 | Shippers and receivers |
14401 | Storekeepers and partspersons |
14404 | Dispatchers |
32109 | Other technical occupations in therapy and assessment |
33102 | Nurse aides, orderlies and patient associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
44101 | Home support workers, caregivers and related occupations* |
64314 | Hotel front desk clerks |
65102 | Store shelf stockers, clerks and order fillers |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
65310 | Light duty cleaners |
65312 | Janitors, caretakers and heavy-duty cleaners |
73201 | General building maintenance workers and building superintendents |
73300 | Transport truck drivers |
73400 | Heavy Equipment operators (except crane) |
75101 | Material handlers |
75110 | Construction trades helpers and labourers |
84120 | Specialized livestock workers and farm machinery operators |
85100 | Livestock labourers |
85101 | Harvesting labourers |
85111 | Oil and gas drilling, servicing and related labourers |
94105 | Metalworking and forging machine operators |
94106 | Machining tool operators |
94120 | Sawmill machine operators |
94140 | Process control and machine operators, food, beverage and associated processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94204 | Mechanical assemblers and inspectors |
94213 | Industrial painters, coaters and Metal finishing process operators |
95101 | Labourers in Metal fabrication |
95106 | Labourers in food, beverage and associated Products processing |
95109 | Other labourers in processing, manufacturing and utilities |
Tech Talent Pathway
NOC | Occupation Titles |
20012 | Computer and information systems managers |
21310 | Electrical and Electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21211 | Data Scientist |
21220 | Cybersecurity specialists |
21221 | Business system specialist |
21222 | Information System specialist |
21233 | Web designer |
21223 | Database analysts and data administrator |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21233 | Web designers |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
EE类:
- 不在非OID&EE职位名单中的NOC TEER 0,1,2,3职位
- 在EE池子里,有EE号和job seeker码
- 入池分数60分
- 大专及以上学历
- 如果申请在萨省需要证书的职业则需要先取得证书
- 满足EE工作经验及语言要求
申请流程
- 评估签约,并全程跟进
- 准备材料,提交省提名意向Expression of Interest (EOI)
- 获得省提名邀请Invitation to Apply (ITA)
- 递交省提名申请
- 获批省提名证书
- 递交联邦移民申请
- 移民获批
项目时间
省提名JAL时间2个月+省提名审批时间2个月+联邦移民审批时间27个月
文章更新日期:2023年5月27日时间
您必须登录才能发表评论。